Camisole Top Size Guide
| Size | US | UK | EU | Length | Bust | Waist |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 36 | 10.0'' | 26.8'' | 21.7'' |
| M | 6 | 10 | 38 | 10.2'' | 28.3'' | 23.2'' |
| L | 8 | 12 | 40 | 10.4'' | 29.9'' | 24.8'' |
FIT Reference
| Size | Recommended Height / Weight | Fit |
|---|---|---|
| S | 5'3" / 95 lb | Fitted |
| S | 5'4" / 101 lb | Fitted |
| M | 5'5" / 119 lb | Fitted |
| M | 5'7" / 128 lb | Fitted |
Model Info
Model wears size M
Height: 5'9"
Bust: 32.3" / Waist: 22.4" / Hips: 34.6"
Fit Note
Measurements are taken by hand and may vary by 0.4–1.2 inches.
If you are between sizes or need additional sizing assistance, please contact:
info@rythmee.studio